Mutual Fund Historical Dividends
Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Equity: Flexi Cap | 11-09-2009 | NIFTY 500 TRI | 1.46% As on (31-05-2025) |
5,254.07 Cr As on (30-05-2025) |
Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
---|---|---|---|
24-09-2020 | 0.8830 | 20.984 | 4.21 |
24-09-2019 | 1.2024 | 24.035 | 5.00 |
24-09-2018 | 1.3281 | 23.504 | 5.65 |
27-09-2017 | 1.5000 | 23.592 | 6.36 |
30-09-2016 | 1.2500 | 21.349 | 5.86 |
12-10-2015 | 1.0000 | 19.739 | 5.07 |
26-09-2014 | 1.0000 | 17.791 | 5.62 |
15-10-2010 | 1.2500 | 12.85 | 9.73 |
Showing 1 to 8 of 8 entries